|
Gorgeous 3000+ sq ft brickfront home. Located in friendly 55+ community of 25 homes. Open floor plan w/master suite on main level. Finished bright lower level has walls of windows and walks out to a large screened porch & private back yard overlooking wooded open space. This delightful community is tucked away but close to shopping, Rt 50 and College Pklwy.There's sidewalks and a private park
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/20/2012 | Tract | Highland Woods |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Anne Arundel | Total Parking | 2 |
|
|
23
|
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Drapery Rods, Entry Lvl BR, FP Gas Insert, FP Glass Doors, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Daylight, Full, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Builder Name | PULTE |
| Community Fee Includes | Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Snow Removal |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 5632.34 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 3 |
| Exterior | Brick Front, Vinyl Siding |
| Exterior Features | Sidewalks, Street Lights, Underground Utilities |
| Family Rm Flooring | Hardwood |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 500.0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Central, Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 300.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 10057 |
| Main Entrance | Two Story Foyer |
| Original List Price | 569900.0 |
| Parking | Concrete Driveway, Drvwy/Off Str, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Negotiable, Other |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR |
| Stories | 3 |
| Style | Colonial |
| Subdivision | HIGHLAND WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HIGHLAND WOODS |
| Tax Year | 2011 |
| Total Assessment | 562100.0 |
| Total Taxes | 5947.34 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Vaulted Ceilings |
| Year Built | 2003 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















