|
The best of both old and new! This charming stucco home built in 1919 has multi-pane insulated windows with solar water and heating systems/gas back-up. Enjoy low utility bills in this well built home.Spacious rooms, hardwood floors,crown moldings,and 9' ceilings grace this charming property Mediterranean inspired kitchen features granite,a five burner stove blue and white tile.Great in-town home.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/2/2012 | Tract | Homewood |
|---|---|---|---|
| Year Built | 1919 | Garage Spaces | 1.0 |
| County | Anne Arundel | Total Parking | 1 |
|
|
66
|
Additional Details
| Amenities | Attic-Finished, Attic-Floored, Attic-Stairs Fixed, Attic-Walk-in, Built-in Bookcases, Drapery Rods, Drapes/Curtains, Granite Counters, Shades/Blinds, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Side Entrance |
| Basement Type | Daylight, Full, Heated, Improved, Partial, Partially Finished, Side Entrance, Slab, Walkout Stairs, Windows |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Lower 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 2 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| City Town Tax | 1832.88 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Contingent on Appraisal, Home Inspection, Radon |
| Contract Date | 2012-05-02 |
| Cooling | Wall Unit, Window Unit(s) |
| County | ANNE ARUNDEL |
| County Tax | 2143.82 |
| Dining Kitchen | Breakfast Room, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Stucco |
| Exterior Features | Decorative Fence, Fence, Porch, Porch-front, Sidewalks |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Detached, Front Loading Garage |
| Heating | Radiator, Solar Act/Pass |
| Heating Fuel | Natural Gas, Solar |
| HOA | N |
| Hot Water | Natural Gas, Solar |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 3920 |
| Main Entrance | Living Room |
| Original List Price | 489000.0 |
| Parking | Garage, Off Site Parking, Shared Driveway, Street |
| Parking Included | Y |
| Possession | 31-60 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Roof | Shingle-Asbestos |
| Room List | Attic-Finished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room |
| Stories | 4 |
| Style | Traditional |
| Subdivision | HOMEWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 327300.0 |
| Total Taxes | 4291.7 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Plaster Walls |
| Year Built | 1919 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























